Here's some stats about the sounds uploaded with Messenger Plus!
Total sounds: 17,032
Sounds sent since activation: 191,229
Here are the current most popular sounds, organised by category (excluding "Private" sounds).
To send one of these sounds to a contact in Messenger, use the /sound #id
command.
To listen to one of these sounds, click the icon.
Sound Name | Sound ID | Sent Count |
---|---|---|
trombetta | 42a3ea33a5d7 | 2338 |
!sxd15 | 245ca64ad3ff | 1810 |
It's me Mario! | 2798c0b3559e | 1414 |
Bitch! | 0f80ec43dcaa | 1128 |
!sxd14 | 00e83f77ae7c | 1115 |
!cm | 1acc88aef39c | 1054 |
HAHAHAHAHAHAHAHAHAHAHA | 2438ea367d0b | 981 |
OH MY GOD | 45b00ce001ea | 971 |
3DMM Splash Sound | 166057b8bba7 | 943 |
AWAWAWWAW | 334430cf782f | 839 |
Sound Name | Sound ID | Sent Count |
---|---|---|
:D | 2ccc4cdaaf8a | 2788 |
!sxd14 | c2f0224ef38d | 1359 |
shut the fuck up | 28703cc00a5b | 880 |
ercik | 2e587cb968b4 | 694 |
i shat in your mouth | 3fa463434d94 | 581 |
me irl | 23debeca7bd2 | 534 |
kenan e kel | 15a0e5fdf9e6 | 467 |
huuuuuuh | 1a182beb7f79 | 426 |
QUE ONDAAAA1 | b0d822f055a9 | 423 |
aaaaaaaaaaaaaaa | 31708e761c60 | 393 |
Sound Name | Sound ID | Sent Count |
---|---|---|
Super Idol | df1079721b65 | 821 |
Rick Roll (17 of 18) | fdd0b208773f | 644 |
-w- | 9350369bba7a | 562 |
OH SHIT | 9eb51013582e | 558 |
The Red Sun In The Sky | c41c195e2cf4 | 441 |
J i a f e i ( α) | fb6031947a1e | 412 |
hold up | 3fc878f5e8b8 | 391 |
daftpunktrap1 | 0040f744791e | 387 |
Clubmusic122 | f7b8a86ec9c6 | 323 |
Country-Art (2003) | 5474b99f694d | 283 |
Sound Name | Sound ID | Sent Count |
---|---|---|
aheee | 67dcea110c85 | 1090 |
:) | 2e34029f09cc | 901 |
!Sc caca | 4394d53fe88a | 840 |
Bing Chilling | aebc51cc9f4c | 647 |
Dhos | 7220b1716c2b | 577 |
Hey Mother Fucker | 9db833bb9b42 | 500 |
fuck you | 18f8926fb67e | 479 |
colados | eac87dcac599 | 451 |
certified hood classic | 46ac55d01839 | 389 |
xdddd | a3c46cbdbe91 | 385 |
Sound Name | Sound ID | Sent Count |
---|---|---|
? | 44fc7b880ede | 1083 |
Clacson | 8a661820abd3 | 1053 |
AIM ring | 11125f12d2ce | 994 |
Mic Hit | 0be443429258 | 801 |
bitconect | 6ca4bcea7882 | 769 |
BootUP | ac7a2bd643ce | 734 |
winshut | 3098684f9c6c | 715 |
yes | 0d50bde01677 | 714 |
fleshdrive | 4448ce8c0ff6 | 708 |
MI Enviado AIM | 1711d6dde382 | 702 |
Disclaimer: sounds provided by the Custom Sounds service of Messenger Plus! are sounds created by users for users therefore, we cannot be hold responsible for the content of any sound provided by this service. We do our best to moderate the database on a daily basis, sounds not suitable for a general audience are marked as private and as a result, are blocked from the statistics and the "get random sound" feature. Due to the number of sounds that are exchanged every day on this service, it is very likely that some sounds escape from our monitoring, we apologize for the inconvenience.