Here's some stats about the sounds uploaded with Messenger Plus!
Total sounds: 17,235
Sounds sent since activation: 198,663
Here are the current most popular sounds, organised by category (excluding "Private" sounds).
To send one of these sounds to a contact in Messenger, use the /sound #id
command.
To listen to one of these sounds, click the icon.
Sound Name | Sound ID | Sent Count |
---|---|---|
trombetta | 42a3ea33a5d7 | 2440 |
!sxd15 | 245ca64ad3ff | 1917 |
It's me Mario! | 2798c0b3559e | 1479 |
Bitch! | 0f80ec43dcaa | 1183 |
!sxd14 | 00e83f77ae7c | 1149 |
!cm | 1acc88aef39c | 1091 |
HAHAHAHAHAHAHAHAHAHAHA | 2438ea367d0b | 1024 |
OH MY GOD | 45b00ce001ea | 1012 |
3DMM Splash Sound | 166057b8bba7 | 981 |
AWAWAWWAW | 334430cf782f | 874 |
Sound Name | Sound ID | Sent Count |
---|---|---|
:D | 2ccc4cdaaf8a | 2877 |
!sxd14 | c2f0224ef38d | 1395 |
shut the fuck up | 28703cc00a5b | 914 |
ercik | 2e587cb968b4 | 715 |
i shat in your mouth | 3fa463434d94 | 604 |
me irl | 23debeca7bd2 | 553 |
kenan e kel | 15a0e5fdf9e6 | 487 |
QUE ONDAAAA1 | b0d822f055a9 | 444 |
huuuuuuh | 1a182beb7f79 | 444 |
aaaaaaaaaaaaaaa | 31708e761c60 | 414 |
Sound Name | Sound ID | Sent Count |
---|---|---|
Super Idol | df1079721b65 | 859 |
Rick Roll (17 of 18) | fdd0b208773f | 677 |
OH SHIT | 9eb51013582e | 585 |
-w- | 9350369bba7a | 576 |
The Red Sun In The Sky | c41c195e2cf4 | 466 |
J i a f e i ( α) | fb6031947a1e | 431 |
hold up | 3fc878f5e8b8 | 411 |
daftpunktrap1 | 0040f744791e | 402 |
Clubmusic122 | f7b8a86ec9c6 | 333 |
Country-Art (2003) | 5474b99f694d | 296 |
Sound Name | Sound ID | Sent Count |
---|---|---|
aheee | 67dcea110c85 | 1270 |
:) | 2e34029f09cc | 920 |
!Sc caca | 4394d53fe88a | 863 |
Bing Chilling | aebc51cc9f4c | 668 |
Dhos | 7220b1716c2b | 589 |
Hey Mother Fucker | 9db833bb9b42 | 519 |
fuck you | 18f8926fb67e | 497 |
colados | eac87dcac599 | 473 |
certified hood classic | 46ac55d01839 | 408 |
xdddd | a3c46cbdbe91 | 399 |
Sound Name | Sound ID | Sent Count |
---|---|---|
? | 44fc7b880ede | 1114 |
Clacson | 8a661820abd3 | 1080 |
AIM ring | 11125f12d2ce | 1028 |
Mic Hit | 0be443429258 | 822 |
bitconect | 6ca4bcea7882 | 795 |
BootUP | ac7a2bd643ce | 762 |
winshut | 3098684f9c6c | 740 |
fleshdrive | 4448ce8c0ff6 | 739 |
yes | 0d50bde01677 | 739 |
MI Enviado AIM | 1711d6dde382 | 731 |
Disclaimer: sounds provided by the Custom Sounds service of Messenger Plus! are sounds created by users for users therefore, we cannot be hold responsible for the content of any sound provided by this service. We do our best to moderate the database on a daily basis, sounds not suitable for a general audience are marked as private and as a result, are blocked from the statistics and the "get random sound" feature. Due to the number of sounds that are exchanged every day on this service, it is very likely that some sounds escape from our monitoring, we apologize for the inconvenience.